Etienne Loiseau-VoghelAge: 72 years1761–1833
- Name
- Etienne Loiseau-Voghel
Birth | about 1761 |
Marriage of parents | Louis Loiseau — Elisabethe Kilberg — View this family before December 31, 1778 (Age 17 years) |
Marriage | Agathe Latendresse — View this family January 21, 1788 (Age 27 years) |
Birth of a son #1 | Jean-Baptiste Voghel about 1788 (Age 27 years) |
Marriage of a child | Jean-Baptiste Voghel — Marguerite Cote — View this family November 7, 1808 (Age 47 years) |
Marriage of a child | Francois Bombardier — Madeleine Voghel — View this family January 22, 1810 (Age 49 years) |
Marriage of a child | Alexis Blais — Marie-Felicite Voghel — View this family September 21, 1818 (Age 57 years) |
Marriage of a child | Benjamin Emond — Marie-Louise Voghel — View this family July 5, 1831 (Age 70 years) |
Death of a wife | Agathe Latendresse August 14, 1832 (Age 71 years) |
Death | February 7, 1833 (Age 72 years) |
Family with parents |
father | |
mother | |
Marriage: before December 31, 1778 — |
|
-17 years himself |
Etienne Loiseau-Voghel Birth: about 1761 Death: February 7, 1833 — St-Hilaire, Rouville, Quebec, Canada |
Family with Agathe Latendresse |
himself |
Etienne Loiseau-Voghel Birth: about 1761 Death: February 7, 1833 — St-Hilaire, Rouville, Quebec, Canada |
wife |
Agathe Latendresse Birth: about 1766 Death: August 14, 1832 — St-Hilaire, Rouville, Quebec, Canada |
Marriage: January 21, 1788 — St-Mathieu, Beloeil, Vercheres, Quebec, Canada |
|
daughter | |
daughter | |
daughter | |
son |
Jean-Baptiste Voghel Birth: about 1788 27 22 |
Shared note |