Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | V | W | Y
| Surname | Individuals | |
|---|---|---|
| 1 | Hadde | 1 |
| 2 | Haguenier | 2 |
| 3 | Haineault | 1 |
| 4 | Halde | 5 |
| 5 | Hall | 2 |
| 6 | Halle | 2 |
| 7 | Halpin | 2 |
| 8 | Hamel | 47 |
| 9 | Hamelin | 5 |
| 10 | Hamilton | 1 |
| 11 | Han-Chausse | 3 |
| 12 | Handfield | 11 |
| 13 | Harace | 1 |
| 14 | Harbec | 4 |
| 15 | Harbour | 3 |
| 16 | Hardouin | 1 |
| 17 | Hardy | 2 |
| 18 | Harel | 3 |
| 19 | Harnois | 7 |
| 20 | Harpin | 2 |
| 21 | Harris | 1 |
| 22 | Haudebrand | 1 |
| 23 | Haudecoeur | 2 |
| 24 | Hay | 2 |
| 25 | Hayes | 2 |
| 26 | Hebert | 108 |
| 27 | Heil | 1 |
| 28 | Heli | 1 |
| 29 | Helie | 3 |
| 30 | Hemard | 1 |
| 31 | Hemond | 3 |
| 32 | Henault | 5 |
| 33 | Heneau | 1 |
| 34 | Henri | 1 |
| 35 | Henry | 1 |
| 36 | Hense | 1 |
| 37 | Hentfield | 1 |
| 38 | Herault | 1 |
| 39 | Herbec | 5 |
| 40 | Herbo | 1 |
| 41 | Herbourg | 1 |
| 42 | Heripel | 1 |
| 43 | Herpin | 1 |
| 44 | Hertel | 1 |
| 45 | Hevard | 1 |
| 46 | Hierosme | 1 |
| 47 | Hilaret | 1 |
| 48 | Hill | 2 |
| 49 | Hince | 1 |
| 50 | Hinse | 9 |
| 51 | Hogue | 12 |
| 52 | Holkne | 1 |
| 53 | Holmes | 2 |
| 54 | Hooper | 2 |
| 55 | Hotte | 1 |
| 56 | Houde | 20 |
| 57 | Houle | 26 |
| 58 | Hourdouil | 1 |
| 59 | Huard | 2 |
| 60 | Hubert | 11 |
| 61 | Huboult | 1 |
| 62 | Huet | 7 |
| 63 | Hugot | 1 |
| 64 | Hugues | 1 |
| 65 | Huguet | 1 |
| 66 | Hulin | 1 |
| 67 | Hulon | 1 |
| 68 | Hunault | 12 |
| 69 | Hunaut | 2 |
| 70 | Huneault | 1 |
| 71 | Huot | 13 |
| 72 | Hurdle | 1 |
| 73 | Hurtubise | 4 |
| 74 | Hyardin | 1 |
| Total individuals: 391 Total Names: 74 |


