Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | V | W | Y
| Surname | Individuals | |
|---|---|---|
| 1 | Nadeau | 31 |
| 2 | Narbonne | 4 |
| 3 | Nason | 1 |
| 4 | Naufville | 1 |
| 5 | Neuville | 1 |
| 6 | Neveu | 6 |
| 7 | Neveux | 1 |
| 8 | Nicaise | 2 |
| 9 | Nichol | 1 |
| 10 | Nichols | 5 |
| 11 | Nicol | 2 |
| 12 | Nicolas | 1 |
| 13 | Nicolet | 1 |
| 14 | Nicolle | 1 |
| 15 | Niel | 2 |
| 16 | Nochety | 1 |
| 17 | Noel | 31 |
| 18 | Noiseux | 99 |
| 19 | Nolet | 6 |
| 20 | Nolin | 5 |
| 21 | Nollet | 1 |
| 22 | Noonan | 3 |
| 23 | Noreau | 1 |
| 24 | Normand | 10 |
| 25 | Normandin | 46 |
| 26 | North | 1 |
| 27 | Norton | 1 |
| 28 | Nousseau | 1 |
| 29 | Noyon | 1 |
| 30 | Nugent | 1 |
| 31 | Nutting | 1 |
| Total individuals: 269 Total Names: 31 |


