Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | V | W | Y
| Surname | Individuals | |
|---|---|---|
| 1 | O'Hara | 1 |
| 2 | Odelin | 1 |
| 3 | Oligny | 294 |
| 4 | Olivier | 4 |
| 5 | St Onge | 22 |
| 6 | Osbere | 1 |
| 7 | Osborn | 1 |
| 8 | Ostiguy | 61 |
| 9 | Ouellet | 6 |
| 10 | Ouellette | 1 |
| 11 | Ouimet | 53 |
| 12 | Ouimette | 1 |
| 13 | Ouvrard | 1 |
| 14 | Ozou | 2 |
| Total individuals: 449 Total Names: 14 |


