<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saurette and Oligny Genealogy &#187; Retrospect</title>
	<atom:link href="http://www.saurette.com/tag/retrospect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saurette.com</link>
	<description>Lots of French-Canadian Genealogy</description>
	<lastBuildDate>Thu, 29 Sep 2011 15:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thanks to the Visitors</title>
		<link>http://www.saurette.com/2008/07/thanks-to-the-visitors/</link>
		<comments>http://www.saurette.com/2008/07/thanks-to-the-visitors/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:55:22 +0000</pubDate>
		<dc:creator>Steve Rock</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Maillet]]></category>
		<category><![CDATA[Malette]]></category>
		<category><![CDATA[Mallet]]></category>
		<category><![CDATA[Oligny]]></category>
		<category><![CDATA[phpGedView]]></category>
		<category><![CDATA[Retrospect]]></category>

		<guid isPermaLink="false">http://www.saurette.com/?p=154</guid>
		<description><![CDATA[To everybody that has visited Saurette.com I would like to say thanks. Not only do you help me open up new avenues to explore, but you also append/correct and add your own valuable genealogy information to this site. The past couple days I have been adding a slew of information as it relates to the [...]]]></description>
		<wfw:commentRss>http://www.saurette.com/2008/07/thanks-to-the-visitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Completely Searchable</title>
		<link>http://www.saurette.com/2008/01/completely-searchable/</link>
		<comments>http://www.saurette.com/2008/01/completely-searchable/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 01:16:09 +0000</pubDate>
		<dc:creator>Steve Rock</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Oligny]]></category>
		<category><![CDATA[phpGedView]]></category>
		<category><![CDATA[Retrospect]]></category>
		<category><![CDATA[Saurette]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.saurette.com/2008/01/23/completely-searchable/</guid>
		<description><![CDATA[One downside with using WordPress for my genealogy was the poor search function. You could search on the site, but you would only get results if they were in posts &#8211; not pages. Well, I use pages as the main way to post information about my Saurette and Oligny forebears. I have fixed this issue. [...]]]></description>
		<wfw:commentRss>http://www.saurette.com/2008/01/completely-searchable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Uploaded</title>
		<link>http://www.saurette.com/2007/04/database-uploaded/</link>
		<comments>http://www.saurette.com/2007/04/database-uploaded/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 19:36:13 +0000</pubDate>
		<dc:creator>Steve Rock</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Belanger]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Gamache]]></category>
		<category><![CDATA[Guyon-Dion]]></category>
		<category><![CDATA[phpGedView]]></category>
		<category><![CDATA[Retrospect]]></category>

		<guid isPermaLink="false">http://www.saurette.com/2007/04/22/database-uploaded/</guid>
		<description><![CDATA[I want to thank those people who have emailed me or posted comments the past few months. I was able to help some people, but more importantly, you were able to help me by providing me with more research material. I did upload the database today, which has been cleaned up (an ever-present job) and [...]]]></description>
		<wfw:commentRss>http://www.saurette.com/2007/04/database-uploaded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upgrade of Retrospect-GDS</title>
		<link>http://www.saurette.com/2006/01/upgrade-of-retrospect-gds/</link>
		<comments>http://www.saurette.com/2006/01/upgrade-of-retrospect-gds/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 01:54:05 +0000</pubDate>
		<dc:creator>Steve Rock</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Retrospect]]></category>

		<guid isPermaLink="false">http://www.saurette.com/2006/01/14/upgrade-of-retrospect-gds/</guid>
		<description><![CDATA[Tonight I upgraded my older version of Retrospect-GDS to the latest version. There aren&#8217;t a whole lot of new features that I have found, but I do like to stay current on the software side of things. Please let me know if there are any problems/difficulties with viewing this area.]]></description>
		<wfw:commentRss>http://www.saurette.com/2006/01/upgrade-of-retrospect-gds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Database II</title>
		<link>http://www.saurette.com/2005/07/genealogy-database-ii/</link>
		<comments>http://www.saurette.com/2005/07/genealogy-database-ii/#comments</comments>
		<pubDate>Fri, 15 Jul 2005 22:27:25 +0000</pubDate>
		<dc:creator>Steve Rock</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[.pdf]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[phpGedView]]></category>
		<category><![CDATA[Retrospect]]></category>

		<guid isPermaLink="false">http://www.saurette.com/wordpress/archives/2005/07/15/genealogy-database-ii/</guid>
		<description><![CDATA[I was browsing other open-source software packages that can display genealogy data on a website , and I came across Retrospect. This is a nice program. I have been using phpGedView from the start to display my data. To date, that program has taken over 80,000 hits. I have no intention of replacing phpGedView anytime [...]]]></description>
		<wfw:commentRss>http://www.saurette.com/2005/07/genealogy-database-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

